Safe Staffing
At GMMH we understand that coming into a hospital can be a worrying and anxious time for you. It is important that you know that when you do come to us for your care, you will be well-looked after by highly-skilled and experienced staff who will do their utmost to help through your recovery.
To further reassure you, we will publish our staffing levels every month, so you can see how we staff our wards and that we operate at a safe level. Effective staffing levels are crucial to making sure we offer you the best possible care and we want you to know that we take this issue very seriously from board level to front line staff on the wards.
If there is ever a situation where the levels fall beneath our standards we will use this page to explain what has happened and how we are putting it right. It is important to us that we are open and transparent at all times – these are your services and we want you to have confidence in them.
It may also reassure you to know that our staff are committed to the Trust’s values which describe a set of behaviours that you can expect to see when receiving care from us. These values came from our service users and patients who told us what good care felt like. We have tried to capture these sentiments and use them to help us make decisions about who we recruit and they are constantly reinforced through induction, appraisals, supervision and through our performance.
Please see below for previous data the staffing levels for the Trust, including when it was still Greater Manchester West Mental Health NHS Foundation Trust, prior to the acquisition of Manchester Mental Health and Social Care NHS Trust on 1 January 2017.
Safe Staffing 2024
Month | |
---|---|
December | |
November | |
October | StaffingLevelsWebsiteRepOct24 |
September | StaffingLevelsWebsiteRepSept24 |
August | StaffingLevelsWebsiteRepAug24 |
July | StaffingLevelsWebsiteRepJuly24 |
June | StaffingLevelsWebsiteRepJune24 |
May | StaffingLevelsWebsiteRepMay24 |
April | StaffingLevelsWebsiteRepApril24 |
March | StaffingLevelsWebsiteRepMar24 |
February | StaffingLevelsWebsiteRepFeb24 |
January | StaffingLevelsWebsiteRepJan24 |
Safe Staffing 2023
Month | |
---|---|
December | StaffingLevelsWebsiteRepDec23.xlsm |
November | StaffingLevelsWebsiteRepNov23.xlsm |
October | StaffingLevelsWebsiteRepOct23.xlsm |
September | StaffingLevelsWebsiteRepSep23.xlsx |
August | StaffingLevelsWebsiteRepAug 23.xlsm |
July | StaffingLevelsWebsiteRepJuly23.xlsx |
June | StaffingLevelsWebsiteRepJune23.xlsx |
May | StaffingLevelsWebsiteRepMay23.xlsm |
April | StaffingLevelsWebsiteRepApril23.xlsm |
March | StaffingLevelsWebsiteRepMarch23.xlsx |
February | StaffingLevelsWebsiteRepFeb23.xlsx |
January | StaffingLevelsWebsiteRepJan23.xlsx |
Safe Staffing 2022
Safe Staffing 2021
Safe Staffing 2020
Safe Staffing 2019
Month | |
---|---|
December | Staffing Levels Website Dec 2019 |
November | Staffing Levels Website Nov 2019 |
October | Staffing Levels October 2019 |
September | Staffing Levels September 2019 |
August | Staffing Levels August 2019 |
July | Staffing Levels July 2019 |
June | Staffing levels June 2019 |
May | Staffing levels May 2019 |
April | Staffing levels April 2019 |
March | Staffing Levels March 2019 |
February | Staffing Levels February 2019 |
January | Staffing Levels January 20 |
Safe Staffing 2018
Month | Staffing Levels |
---|---|
December | Staffing levels December 2018 |
November | Staffing levels November 2018 |
October | Staffing levels October 2018 |
September | Staffing levels September 2018 |
August | Staffing levels August 2018 |
July | Staffing levels July 2018 |
June | Staffing levels June 2018 |
May | Staffing levels May 2018 |
April | Staffing levels April 2018 |
March | Staffing levels March 2018 |
February | Staffing levels February 2018 |
January | Staffing levels January 2018 |
Safe Staffing 2017
Month | |
---|---|
December | Staffing levels December 2017 |
November | Staffing levels November 2017 |
October | Staffing levels October 2017 |
September | Staffing levels September 2017 |
August | Staffing levels August 2017 |
July | Staffing levels July 2017 |
June | Staffing levels June 2017 |
May | Staffing levels May 2017 |
April | Staffing levels April 2017 |
March | Staffing levels March 2017 |
February | Staffing levels February 2017 |
January | Staffing levels January 2017 |
Safe Staffing 2016
Month | |
---|---|
December | Staffing levels December 2016 |
November | Staffing levels November 2016 |
October | Staffing levels October 2016 |
September | Staffing levels September 2016 |
August | Staffing levels August 2016 |
July | Staffing levels July 2016 |
June | Staffing levels June 2016 |
May | Staffing levels May 2016 |
April | Staffing levels April 2016 |
March | Staffing levels March 2016 |
February | Staffing levels February 2016 |
January | Staffing Levels January 2016 |
Safe Staffing 2015
December |
|
November |
|
October |
|
September |
|
August |
|
July |
|
June |
|
May |
|
April |
|
March |
|
February |
|
January |
Safe staffing 2014
December | Staffing levels December 2014 |
November | Staffing levels Novermber 2014 |
October | Staffing levels October 2014 |
September | Staffing levels September 2014 |
August | Staffing levels August 2014 |
July | Staffing levels July 2014 |
June | Staffing levels June 2014 |
May | Staffing levels May 2014 |
If you ever feel we have not shown these behaviours and you are not happy with anything you or someone you care about has experienced, please do tell us. You can telephone 0161 358 0600. Alternatively you can email complaints@gmmh.nhs.uk
For more information on the PALS and Complaints teams, please click here.